
Haciendo negocios en Monterrey con nuestros clientes desde el año de 1985
Tenemos los mejores precios en centenarios de oro, contáctenos ya que estamos para servirle
Oro
Metal | Oro | Compra | Venta |
---|---|---|---|
10 Quilates | $ 460.00 por gr. | $ 516.00 por gr. | |
14 Quilates | $ 642.00 por gr. | $ 722.00 por gr. | |
18 Quilates | $ 820.00 por gr. | $ 928.00 por gr. | |
Moneda de oro | 21.6 Quilates | 1,023.00 por gr. | $ 1,113.00 por gr. |
24 Quilates | $ 1,137.00 por gr. | $ 1,237.00 por gr. |
Monedas de Oro
Moneda | Compra | Venta | Peso bruto | Ley |
---|---|---|---|---|
2 Pesos | $1,705.00 | $2,120.00 | 1.6 gr. | .900 |
2.5 Pesos | $2,131.00 | $2,649.00 | 2.1 gr. | .900 |
5 Pesos | $4,261.00 | $4,636.00 | 2.1 gr. | .900 |
10 Pesos | $8,521.00 | $9,271.00 | 8.3 gr. | .900 |
20 Pesos | $17,041.00 | $18,542.00 | 16.6 gr. | .900 |
50 Pesos Centenario | $44,800.00 | $46,355.00 | 41.7 gr. | .900 |
Plata
Compra Menudeo | Compra Mayoreo | Venta | |
---|---|---|---|
Plata (Ley .999) | $12.00 | $12.23 | $14.05 |
Plata (Ley .925) | $10.80 | $11.04 | $12.62 |
Plata (Ley .720) | $8.06 | $8.62 | $9.82 |
Monedas de Plata
Moneda | Compra | Venta | Peso | Ley |
---|---|---|---|---|
Olímpica | 195 | 295 | 22.5 grs. | 0.720 |
Onza Libertad | 379 | 571 | 31.1 grs. | 0. |
Onza Troy | 373 | 566 | 33.6 grs. | 0.925 |
100 Morelos | 241 | 365 | 27.8 grs. | 0.720 |
Cuauhtémoc | 324 | 492 | 30.0 grs. | 0.900 |
5 Hidalgo Chico | 157 | 238 | 18.1 grs. | 0.720 |
5 Hidalgo Grande | 239 | 352 | 27.6 grs. | 0.720 |
10 Hidalgo | 314 | 475 | 29.0 grs. | 0.900 |
5 Juárez | 157 | 238 | 18.1 grs. | 0.720 |
10 Juárez | 314 | 475 | 29.0 grs. | 0.900 |
25 Juárez | 196 | 297 | 22.6 grs. | 0.720 |
50 Centavos 0.720 | 72 | 109 | 8.3 grs. | 0.720 |
20 Centavos 0.720 | 29 | 44 | 3.3 grs. | 0.720 |
Peso .100 | 12 | 25 | 15.0 grs. | 0.100 |
Peso .720 | 144 | 218 | 16.6 grs. | 0.720 |
Carranza | 157 | 238 | 18.1 grs. | 0.720 |
Capilla | 242 | 366 | 27.9 grs. | 0.720 |
Cachetón | 84 | 128 | 14.0 grs. | 0.500 |
Dólar de Plata | 289 | 438 | 26.7 grs. | 0.900 |
Dólar AG Paloma | 289 | 438 | 26.7 grs. | 0.900 |
2 Caras | 323 | 475 | 29.0 grs. | 0.900 |
Tambien nos puede contactar mediante whatsapp

8134800300
Última actualización: 29 de Junio del 2022 a las 10:00 Hs.
Los precios cambian de manera continua debido a la volatilidad del mercado
Si desea una cotización personalizada o fijar el precio del algún producto le sugerimos llamarnos telefónicamente.